|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| Approach | ||||||
| Starting point: John Wayne/Orange County Airport Direction: NW 55 freeway north to 91 freeway west. Exit Kraemer/Glassell make a left onto Glassell. Turn left onto Frontera /first light/. Embassy Suites Anaheim is on the right.Starting point: Los Angeles International Airport Direction: SE 105 freeway east to 605 freeway south to 91 freeway east. Exit Glassell and take the exit to the right. At the stop sign turn right. Turn left onto Frontera. Hotel will be on the right.Starting point: Ontario International Airport Direction: SW 10 freeway west to 57 freeway south to the 91 freeway east. Exit Glassell and take the exit to the right. At the stop sign turn right. Turn left onto Frontera. Hotel will be on the right. |
||||||
| Hotel features/particularities | ||||||
|
|
|
|
||||
| Room features | ||||||
|
|
|
|
||||
| Point of interest/Attraction: | ||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
| Restaurant: | ||||||
|
For our guests who would like to enjoy a wide variety of items from our eclectic menu in the comfort of your suite…our restaurant is ready to serve you. Bistro 3100 offers indulging appetizers ranging from salads soups and main |
||||||
|
|
||||||
|
|
||||||
|
Food is the hero at the Bubba Gump Shrimp Company. The menu features shrimp of course. But |
||||||
|
|
||||||
| Further information | ||||||
|
|
||||||
| Accepted credit card payment | ||||||
|
|
|
|
||||
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| Hotel features/particularities | ||||||
|
|
|
|
||||
| Room features | ||||||
|
|
|
|
||||
| Point of interest/Attraction: | ||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
| Restaurant: | ||||||
|
* Open 7am-2 |
||||||
| Further information | ||||||
|
|
||||||
|
|
|
|
|
|
| Approach | ||||||
| Starting point: Cleveland-Hopkins International Airport Direction: S 71North merging into I90. Exit E. 9th Street. Turn right on Chester. Turn left on E. 12th Street.Starting point: Burke Lakefront Airport Direction: S Take Marginal west to E 9th Street turn left. Turn Left on Chester. Turn left on E. 12th Street. |
||||||
| Hotel features/particularities | ||||||
|
|
|
|
||||
| Room features | ||||||
|
|
||||||
| Point of interest/Attraction: | ||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
| Restaurant: | ||||||
|
|
||||||
|
|
||||||
|
|
||||||
| Further information | ||||||
|
|
||||||
| Accepted credit card payment | ||||||
|
|
|
|
||||
|
|
|
|
|
|
| Location | ||||||
| Suburban | ||||||
| Approach | ||||||
| Starting point: Hartsfield-Jackson Intl Airport Direction: N 285West to Camp Creek Parkway exit turn left Follow Airport signs |
||||||
| Hotel features/particularities | ||||||
|
|
|
|
||||
| Room features | ||||||
|
|
|
|
||||
| Point of interest/Attraction: | ||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
| Restaurant: | ||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
| Further information | ||||||
|
|
||||||
| Accepted credit card payment | ||||||
|
|
|
|
||||
|
|
|
|
|
|
| Location | ||||||
| Airport | ||||||
| Approach | ||||||
| Starting point: Hartsfield-Jackson Intl Airport Direction: E Follow signs to Riverdale Road. Take a right on Riverdale. Go through two traffic lights. Take left onto Embassy Drive. Take left onto Southport Road. Hotel on right. |
||||||
| Hotel features/particularities | ||||||
|
|
|
|
||||
| Room features | ||||||
|
|
|
|
||||
| Point of interest/Attraction: | ||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
| Restaurant: | ||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
| Further information | ||||||
|
|
||||||
| Accepted credit card payment | ||||||
|
|
|
|
||||
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| Approach | ||||||
| Starting point: YYJ-Victoria International Airport Direction: N YYJ-Victoria International Airport 11 mi N . Contact Hotel for directionsStarting point: YVR-Vancouver International Airport Direction: SW YVR-Vancouver International Airport 41 mi SW . Contact Hotel for directions |
||||||
| Hotel features/particularities | ||||||
|
|
|
|
||||
| Room features | ||||||
|
|
|
|
||||
| Point of interest/Attraction: | ||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
| Restaurant: | ||||||
|
|
||||||
| Further information | ||||||
|
|
||||||
|
|
|
|
|
|
| Location | ||||||
| Resort | ||||||
| Hotel features/particularities | ||||||
|
|
|
|
||||
| Room features | ||||||
|
|
|
|
||||
| Point of interest/Attraction: | ||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
| Restaurant: | ||||||
|
|
||||||
|
|
||||||
|
|
||||||
| Further information | ||||||
|
|
||||||
| Accepted credit card payment | ||||||
|
|
|
|
||||